Ipainia
Would you like to react to this message? Create an account in a few clicks or log in to continue.

You are not connected. Please login or register

Báhía 2015 - Medals | Entrega de Medallas - Surf | Surf

Go down  Message [Page 1 of 1]

Alexander I | Alejandro I

Alexander I | Alejandro I
Rey de Ipainia | King of Ipainia
Rey de Ipainia | King of Ipainia

Congratulations to the Winners. | Felicitaciones a los Ganadores,

Báhía 2015 - Medals | Entrega de Medallas - Surf | Surf Ipainia-flag
1. IPAINIA | IPAINIA
Báhía 2015 - Medals | Entrega de Medallas - Surf | Surf Gold
Gold Medal | Medalla de Oro
153050 points | 153050 puntos

Báhía 2015 - Medals | Entrega de Medallas - Surf | Surf 50?cb=20090907040129&path-prefix=es&format=webp
2. EL DORADO | EL DORADO
Báhía 2015 - Medals | Entrega de Medallas - Surf | Surf Silver
Silver Medal | Medalla de Plata
88500 points | 88500 puntos

Báhía 2015 - Medals | Entrega de Medallas - Surf | Surf 180?cb=20140927103948
3. UCCS | UEGG
Báhía 2015 - Medals | Entrega de Medallas - Surf | Surf Bronze
Bronze Medal | Medalla de Bronze
85300 points | 85300 puntos

4. VONTAN | VONTÁN
57250 points | 57250 puntos

RECORDS | RÉCORDS,
1. Olympic Record | Récord Olímpico
IPAINIA | IPAINIA - 153050 puntos | 153050 puntos
Established in Báhía 2015 | Establecido en Báhía 2015

MEDAL COUNT | MEDALLERO,
https://2015bahia.wordpress.com/medal-count-medallero/

http://ipainia.wordpress.com

Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum